<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments for Marmota</title>
	<atom:link href="http://tev.fbk.eu/marmota/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tev.fbk.eu/marmota/blog</link>
	<description>Visual Environmental Monitoring</description>
	<lastBuildDate>Fri, 12 Oct 2012 12:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A view from the past by Civiltà Scomparse</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/02/15/a-view-from-the-past/comment-page-1/#comment-4174</link>
		<dc:creator>Civiltà Scomparse</dc:creator>
		<pubDate>Fri, 12 Oct 2012 12:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1048#comment-4174</guid>
		<description>Even according to &quot;http://www.udeuschle.selfhost.pro/panoramas/&quot; it check exactly.
See here:
http://img819.imageshack.us/img819/2263/montelecopanoramasud.jpg</description>
		<content:encoded><![CDATA[<p>Even according to &#8220;http://www.udeuschle.selfhost.pro/panoramas/&#8221; it check exactly.<br />
See here:<br />
<a href="http://img819.imageshack.us/img819/2263/montelecopanoramasud.jpg" rel="nofollow">http://img819.imageshack.us/img819/2263/montelecopanoramasud.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pale di San Martino from 300km away! by Civiltà Scomparse</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/12/30/pale-di-san-martino-from-300km-away/comment-page-1/#comment-4173</link>
		<dc:creator>Civiltà Scomparse</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1661#comment-4173</guid>
		<description>I check this out with an application based on GoogleHeart named &quot;udeuschle&quot; (http://www.udeuschle.selfhost.pro/panoramas/makepanoramas_en.htm) which allows to create panorama maps, and I saw this: from North Velebit, roughly with the same wiew, surprisingly, you don&#039;t see the Pale di San Martino group but only the peaks more near, those of venetian prealps, as you can see here: http://img109.imageshack.us/img109/1718/senzatitolo2k.jpg
http://img507.imageshack.us/img507/1193/senzatitolo1cus.jpg
Do you think about this?</description>
		<content:encoded><![CDATA[<p>I check this out with an application based on GoogleHeart named &#8220;udeuschle&#8221; (<a href="http://www.udeuschle.selfhost.pro/panoramas/makepanoramas_en.htm" rel="nofollow">http://www.udeuschle.selfhost.pro/panoramas/makepanoramas_en.htm</a>) which allows to create panorama maps, and I saw this: from North Velebit, roughly with the same wiew, surprisingly, you don&#8217;t see the Pale di San Martino group but only the peaks more near, those of venetian prealps, as you can see here: <a href="http://img109.imageshack.us/img109/1718/senzatitolo2k.jpg" rel="nofollow">http://img109.imageshack.us/img109/1718/senzatitolo2k.jpg</a><br />
<a href="http://img507.imageshack.us/img507/1193/senzatitolo1cus.jpg" rel="nofollow">http://img507.imageshack.us/img507/1193/senzatitolo1cus.jpg</a><br />
Do you think about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gran Sasso by ItalianItaly images &#171; Preview Italy</title>
		<link>http://tev.fbk.eu/marmota/blog/2008/07/16/gran-sasso/comment-page-1/#comment-3471</link>
		<dc:creator>ItalianItaly images &#171; Preview Italy</dc:creator>
		<pubDate>Wed, 30 May 2012 21:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=18#comment-3471</guid>
		<description>[...] View from Ripatransone, Marche, ItalyImage by pizzodisevo (therapy &#8211; terapia &#8211; Therapie)In Explore, Highest position: 233 on Saturday, July 19, 2008Here you see far away the Appennines Chain at least 80 Km. The highest Mountain is called Gran Sasso, 2912 meters and is in the Abruzzo region..tev.fbk.eu/marmota/blog/?p=18 [...]</description>
		<content:encoded><![CDATA[<p>[...] View from Ripatransone, Marche, ItalyImage by pizzodisevo (therapy &#8211; terapia &#8211; Therapie)In Explore, Highest position: 233 on Saturday, July 19, 2008Here you see far away the Appennines Chain at least 80 Km. The highest Mountain is called Gran Sasso, 2912 meters and is in the Abruzzo region..tev.fbk.eu/marmota/blog/?p=18 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monte San Primo (looking towards Switzerland) by Ray Paciotti</title>
		<link>http://tev.fbk.eu/marmota/blog/2008/11/10/monte-san-primo-looking-towards-switzerland/comment-page-1/#comment-2675</link>
		<dc:creator>Ray Paciotti</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=319#comment-2675</guid>
		<description>I have driven around lago Como maybe 5 times on trips and this is the GREATEST shot of Lake Como I have ever seen.  It captures the beauty of the mountains around lake Como and the middle left part, left of Menaggio, is the Switzerland area.  And you can see lake Lugano.  Thanks so much for showing us this shot.</description>
		<content:encoded><![CDATA[<p>I have driven around lago Como maybe 5 times on trips and this is the GREATEST shot of Lake Como I have ever seen.  It captures the beauty of the mountains around lake Como and the middle left part, left of Menaggio, is the Switzerland area.  And you can see lake Lugano.  Thanks so much for showing us this shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monte Mulaz by Marmota &#187; Vedetta Alta</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/09/22/mulaz/comment-page-1/#comment-2664</link>
		<dc:creator>Marmota &#187; Vedetta Alta</dc:creator>
		<pubDate>Tue, 25 Oct 2011 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1389#comment-2664</guid>
		<description>[...] Alta  More than one year after his last contribution to this blog, our colleague Marco Bozzano sent us a nice selection of mountain [...]</description>
		<content:encoded><![CDATA[<p>[...] Alta  More than one year after his last contribution to this blog, our colleague Marco Bozzano sent us a nice selection of mountain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cima di Ghez by Marmota &#187; Hiking up Cima Ghez</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/09/03/cima-di-ghez/comment-page-1/#comment-2532</link>
		<dc:creator>Marmota &#187; Hiking up Cima Ghez</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1594#comment-2532</guid>
		<description>[...] (10000&#215;2166, 12M) taken from the flanks of Monte Stivo looking back towards our recent trip up Cima Ghez in the Brenta Dolomite Group (GPS track auto-inserted in green).    13. September 2011, 17:08   [...]</description>
		<content:encoded><![CDATA[<p>[...] (10000&#215;2166, 12M) taken from the flanks of Monte Stivo looking back towards our recent trip up Cima Ghez in the Brenta Dolomite Group (GPS track auto-inserted in green).    13. September 2011, 17:08   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On top of the World by Marmota &#187; Hiking up Cima Ghez</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/11/19/on-top-of-the-world-2/comment-page-1/#comment-2531</link>
		<dc:creator>Marmota &#187; Hiking up Cima Ghez</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=925#comment-2531</guid>
		<description>[...] up Cima Ghez  Today&#8217;s photo is a small portion of a huge panorama taken from the flanks of Monte Stivo looking back towards our recent trip up Cima Ghez in the Brenta Dolomite Group (GPS track [...]</description>
		<content:encoded><![CDATA[<p>[...] up Cima Ghez  Today&#8217;s photo is a small portion of a huge panorama taken from the flanks of Monte Stivo looking back towards our recent trip up Cima Ghez in the Brenta Dolomite Group (GPS track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap overlay by Martin A.</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-2529</link>
		<dc:creator>Martin A.</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-2529</guid>
		<description>Very nice photo by the way! Wow! It reached 43 kms! Also, a great overlay on the map! This is very informative! But what I love the most is the photo itself! Thanks for sharing!

Kudos!</description>
		<content:encoded><![CDATA[<p>Very nice photo by the way! Wow! It reached 43 kms! Also, a great overlay on the map! This is very informative! But what I love the most is the photo itself! Thanks for sharing!</p>
<p>Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cima di Ghez by mizanin</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/09/03/cima-di-ghez/comment-page-1/#comment-2487</link>
		<dc:creator>mizanin</dc:creator>
		<pubDate>Sun, 04 Sep 2011 18:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1594#comment-2487</guid>
		<description>grazie Romina, sempre molto interessanti le tue ricerche toponomastiche, continua così!</description>
		<content:encoded><![CDATA[<p>grazie Romina, sempre molto interessanti le tue ricerche toponomastiche, continua così!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cima di Ghez by romina</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/09/03/cima-di-ghez/comment-page-1/#comment-2482</link>
		<dc:creator>romina</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1594#comment-2482</guid>
		<description>bella meta,  e bella foto ( e che ve lo dico a fare :) )
vedo che anche in Brenta ci sono tanti toponimi curiosi, devo riprendere gli studi appena arriva l&#039;autunno e avrò un po&#039; di tempo.
Ciao ;)</description>
		<content:encoded><![CDATA[<p>bella meta,  e bella foto ( e che ve lo dico a fare <img src='http://tev.fbk.eu/marmota/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )<br />
vedo che anche in Brenta ci sono tanti toponimi curiosi, devo riprendere gli studi appena arriva l&#8217;autunno e avrò un po&#8217; di tempo.<br />
Ciao <img src='http://tev.fbk.eu/marmota/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val d&#8217;Ambiez revisited by Marmota &#187; Cima di Ghez</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/08/13/val-dambiez-revisited/comment-page-1/#comment-2472</link>
		<dc:creator>Marmota &#187; Cima di Ghez</dc:creator>
		<pubDate>Sat, 03 Sep 2011 09:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1290#comment-2472</guid>
		<description>[...] di Ghez  Almost on the top, just a few &#8216;knife-edge&#8217; tricky bits left. Val d&#8217;Ambiez on your left and Lago di Molveno hidden in the valley on the right    3. September 2011, 11:38   [...]</description>
		<content:encoded><![CDATA[<p>[...] di Ghez  Almost on the top, just a few &#8216;knife-edge&#8217; tricky bits left. Val d&#8217;Ambiez on your left and Lago di Molveno hidden in the valley on the right    3. September 2011, 11:38   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap overlay by Marmota &#187; LHC overlay</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-2373</link>
		<dc:creator>Marmota &#187; LHC overlay</dc:creator>
		<pubDate>Mon, 01 Aug 2011 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-2373</guid>
		<description>[...] told Marmota to extract LHC and SPS shapes from OpenStreetMap and to overlay them onto the image: this is the result. The green circle is the LHC, while the smaller red one is [...]</description>
		<content:encoded><![CDATA[<p>[...] told Marmota to extract LHC and SPS shapes from OpenStreetMap and to overlay them onto the image: this is the result. The green circle is the LHC, while the smaller red one is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap overlay by Jason the Candy Man</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-2329</link>
		<dc:creator>Jason the Candy Man</dc:creator>
		<pubDate>Tue, 12 Jul 2011 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-2329</guid>
		<description>This is actually pretty near to see this perspective with the overlay of the street names, mountain names etc, thanks for posting this :)

Jason O&#039;Leary
Webmaster: &lt;a href=&quot;http://www.candydirect.com/&quot; rel=&quot;nofollow&quot;&gt;Candy&lt;/a&gt; Direct</description>
		<content:encoded><![CDATA[<p>This is actually pretty near to see this perspective with the overlay of the street names, mountain names etc, thanks for posting this <img src='http://tev.fbk.eu/marmota/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jason O&#8217;Leary<br />
Webmaster: <a href="http://www.candydirect.com/" rel="nofollow">Candy</a> Direct</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap overlay by tyler</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-2328</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-2328</guid>
		<description>Wow! What you do is very interesting and tough, too. I don&#039;t know much about geology but my brother finished a degree in BS in Geology. He is to take the board exam. Your post is an inspiration to him. Thanks for sharing this. I hope he can do what you do.</description>
		<content:encoded><![CDATA[<p>Wow! What you do is very interesting and tough, too. I don&#8217;t know much about geology but my brother finished a degree in BS in Geology. He is to take the board exam. Your post is an inspiration to him. Thanks for sharing this. I hope he can do what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by HR</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2327</link>
		<dc:creator>HR</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2327</guid>
		<description>bessississimo</description>
		<content:encoded><![CDATA[<p>bessississimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by Andrea</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2326</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 01 Jul 2011 10:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2326</guid>
		<description>I don&#039;t understand something but this project is very interesting and useful. Yesterday I went to FBK and I enjoyed it very much: I&#039;d like to come again.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand something but this project is very interesting and useful. Yesterday I went to FBK and I enjoyed it very much: I&#8217;d like to come again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by massimo</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2325</link>
		<dc:creator>massimo</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2325</guid>
		<description>Trovo questo progetto molto interessante, perchè mi piace la montagna e i suoi paesaggi. Non ho però bene capito a cosa potrebbe servire...
Mi ha impressionato moltissimo la foto scattata dalla Croazia, da dove si vedeva il Gran Sasso.</description>
		<content:encoded><![CDATA[<p>Trovo questo progetto molto interessante, perchè mi piace la montagna e i suoi paesaggi. Non ho però bene capito a cosa potrebbe servire&#8230;<br />
Mi ha impressionato moltissimo la foto scattata dalla Croazia, da dove si vedeva il Gran Sasso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by martino</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2324</link>
		<dc:creator>martino</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2324</guid>
		<description>conoscere il progetto marmota è stato molto bello e interessante</description>
		<content:encoded><![CDATA[<p>conoscere il progetto marmota è stato molto bello e interessante</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by gioele</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2323</link>
		<dc:creator>gioele</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2323</guid>
		<description>bellissimissimissimissimissimo</description>
		<content:encoded><![CDATA[<p>bellissimissimissimissimissimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Windermere by francesco</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/03/23/lake-windermere/comment-page-1/#comment-2322</link>
		<dc:creator>francesco</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1506#comment-2322</guid>
		<description>è bellissimo</description>
		<content:encoded><![CDATA[<p>è bellissimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by gioele</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2321</link>
		<dc:creator>gioele</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2321</guid>
		<description>fortissimo</description>
		<content:encoded><![CDATA[<p>fortissimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Val di Concei by gioele</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/12/val-di-concei/comment-page-1/#comment-2320</link>
		<dc:creator>gioele</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1519#comment-2320</guid>
		<description>bellissimo</description>
		<content:encoded><![CDATA[<p>bellissimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap overlay by carid</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-2319</link>
		<dc:creator>carid</dc:creator>
		<pubDate>Fri, 10 Jun 2011 06:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-2319</guid>
		<description>This is a really nice presentation. This is actually better because you can get to see the terrain even clearer.</description>
		<content:encoded><![CDATA[<p>This is a really nice presentation. This is actually better because you can get to see the terrain even clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornetti and Paloni by Summer Davis</title>
		<link>http://tev.fbk.eu/marmota/blog/2008/07/13/cornetti-and-paloni/comment-page-1/#comment-2316</link>
		<dc:creator>Summer Davis</dc:creator>
		<pubDate>Wed, 11 May 2011 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=15#comment-2316</guid>
		<description>Hi!

Wow this is a beautiful view! Thanks for naming the peaks and specifying their height.  I&#039;m not much of a hiker but I admire the people who do. Maybe one day I will be able to climb one of them. Thanks for posting this!

Summer Davis</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Wow this is a beautiful view! Thanks for naming the peaks and specifying their height.  I&#8217;m not much of a hiker but I admire the people who do. Maybe one day I will be able to climb one of them. Thanks for posting this!</p>
<p>Summer Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The English Lake District by Vladimir Zivkovic</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/04/01/the-english-lake-district/comment-page-1/#comment-2315</link>
		<dc:creator>Vladimir Zivkovic</dc:creator>
		<pubDate>Wed, 11 May 2011 12:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1510#comment-2315</guid>
		<description>Hello,

I cannot find any e-mail address to send you my image of mountain distant between 355 and 380km! From Croatia to Romania!

Please contact me,

Thanks

Vladimir</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I cannot find any e-mail address to send you my image of mountain distant between 355 and 380km! From Croatia to Romania!</p>
<p>Please contact me,</p>
<p>Thanks</p>
<p>Vladimir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watched by the Locals by Marmota &#187; Lake Windermere</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/03/22/watched-by-the-locals/comment-page-1/#comment-2203</link>
		<dc:creator>Marmota &#187; Lake Windermere</dc:creator>
		<pubDate>Wed, 23 Mar 2011 09:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1503#comment-2203</guid>
		<description>[...] &#171; previous &#124; hide comments &#124; map &#124; mosaic &#124; about &#124; marmota &#124; fbk [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; previous | hide comments | map | mosaic | about | marmota | fbk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lago Maggiore by sylvia k.</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/03/12/lago-maggiore/comment-page-1/#comment-2162</link>
		<dc:creator>sylvia k.</dc:creator>
		<pubDate>Sat, 12 Mar 2011 18:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1483#comment-2162</guid>
		<description>Michele,
Thanks for the hints. I discovered your blog by pure chance, but must say you&#039;re doing a great job. I&#039;ll be on the lookout for beautiful places to visit and mountain treks to hike !</description>
		<content:encoded><![CDATA[<p>Michele,<br />
Thanks for the hints. I discovered your blog by pure chance, but must say you&#8217;re doing a great job. I&#8217;ll be on the lookout for beautiful places to visit and mountain treks to hike !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lago Maggiore by mizanin</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/03/12/lago-maggiore/comment-page-1/#comment-2161</link>
		<dc:creator>mizanin</dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1483#comment-2161</guid>
		<description>Hi Sylvia, all photos on the blog are georeferenced. A specific map should appear below the image now. Try also to follow the &#039;map&#039; link you can find at top of page.
ciao,
michele</description>
		<content:encoded><![CDATA[<p>Hi Sylvia, all photos on the blog are georeferenced. A specific map should appear below the image now. Try also to follow the &#8216;map&#8217; link you can find at top of page.<br />
ciao,<br />
michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lago Maggiore by sylvia k.</title>
		<link>http://tev.fbk.eu/marmota/blog/2011/03/12/lago-maggiore/comment-page-1/#comment-2160</link>
		<dc:creator>sylvia k.</dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1483#comment-2160</guid>
		<description>Fabulous picture ! I wonder what corner of Lake Maggiore it was taken from. The area sure deserves to be better known by tourists and (I suspect) locals.

Good work, Maurizio !</description>
		<content:encoded><![CDATA[<p>Fabulous picture ! I wonder what corner of Lake Maggiore it was taken from. The area sure deserves to be better known by tourists and (I suspect) locals.</p>
<p>Good work, Maurizio !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on French Alps by mizanin</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/11/03/french-alps/comment-page-1/#comment-1861</link>
		<dc:creator>mizanin</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1431#comment-1861</guid>
		<description>grazie Nicola per il commento e per l&#039;incoraggiamento!

Ti ho aggiunto alla lista dei beta tester, grazie. Mi faro` sentire direttamente via email quando inizieremo la sperimentazione con utenti esterni a FBK.

michele</description>
		<content:encoded><![CDATA[<p>grazie Nicola per il commento e per l&#8217;incoraggiamento!</p>
<p>Ti ho aggiunto alla lista dei beta tester, grazie. Mi faro` sentire direttamente via email quando inizieremo la sperimentazione con utenti esterni a FBK.</p>
<p>michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on French Alps by nicola</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/11/03/french-alps/comment-page-1/#comment-1859</link>
		<dc:creator>nicola</dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1431#comment-1859</guid>
		<description>come ho scoperto l&#039;esistenza di questo progetto sono rimasto folgorato.
da informatico e android user aver visto il magic fare quelle cose mi ha impressionato.

risolverete il mio problema di andare per monti lontano dalle dolomiti...è sempre stato un mio limite non poter chiamare le montagne per nome.

continuate così....
se volete un beta tester mi offro :)</description>
		<content:encoded><![CDATA[<p>come ho scoperto l&#8217;esistenza di questo progetto sono rimasto folgorato.<br />
da informatico e android user aver visto il magic fare quelle cose mi ha impressionato.</p>
<p>risolverete il mio problema di andare per monti lontano dalle dolomiti&#8230;è sempre stato un mio limite non poter chiamare le montagne per nome.</p>
<p>continuate così&#8230;.<br />
se volete un beta tester mi offro <img src='http://tev.fbk.eu/marmota/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paradise by Marmota &#187; Valle Rossa</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/09/15/paradise/comment-page-1/#comment-1784</link>
		<dc:creator>Marmota &#187; Valle Rossa</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1370#comment-1784</guid>
		<description>[...] Rossa  Today&#8217;s image comes from the same series as this post. Although Rotspitze looks very attractive with the snow, I might leave it for another visit      [...]</description>
		<content:encoded><![CDATA[<p>[...] Rossa  Today&#8217;s image comes from the same series as this post. Although Rotspitze looks very attractive with the snow, I might leave it for another visit      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quest by Maritime Alps</title>
		<link>http://tev.fbk.eu/marmota/blog/2010/09/08/a-quest/comment-page-1/#comment-1782</link>
		<dc:creator>Maritime Alps</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=1346#comment-1782</guid>
		<description>Science, photos, hiking, marmotas
you got the best job in the world.

Could we have a web app that generate this kind of photos given coordinates and a direction ?</description>
		<content:encoded><![CDATA[<p>Science, photos, hiking, marmotas<br />
you got the best job in the world.</p>
<p>Could we have a web app that generate this kind of photos given coordinates and a direction ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monte Viso again by Marmota &#187; A Quest</title>
		<link>http://tev.fbk.eu/marmota/blog/2008/12/03/monte-viso-again/comment-page-1/#comment-1779</link>
		<dc:creator>Marmota &#187; A Quest</dc:creator>
		<pubDate>Wed, 08 Sep 2010 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=361#comment-1779</guid>
