<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: OpenStreetMap overlay</title>
	<atom:link href="http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/</link>
	<description>Visual Environmental Monitoring</description>
	<lastBuildDate>Sat, 27 Feb 2010 22:07:39 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marmota &#187; Crimson lagoon</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-1648</link>
		<dc:creator>Marmota &#187; Crimson lagoon</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-1648</guid>
		<description>[...] to note that Cima Palon (2232m), 102km away and Col Santo (2112m), 106km away, are visible in another photo we published months ago, taken far away from Venice, from a village just North of Trento.    17. [...]</description>
		<content:encoded><![CDATA[<p>[...] to note that Cima Palon (2232m), 102km away and Col Santo (2112m), 106km away, are visible in another photo we published months ago, taken far away from Venice, from a village just North of Trento.    17. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrevista Nestoria - Iván Sánchez Ortega - Presidente OpenStreetMaps Fundation España en El Blog de Nestoria - el Buscador de Casas y Pisos más facil de usar</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-1632</link>
		<dc:creator>Entrevista Nestoria - Iván Sánchez Ortega - Presidente OpenStreetMaps Fundation España en El Blog de Nestoria - el Buscador de Casas y Pisos más facil de usar</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-1632</guid>
		<description>[...] servicios, y los OSMeros están constantemente descubriendo nuevos usos. El Cycle Map, Offmaps, Marmota o CityMurMur son algunos ejemplos de aplicaciones que no se pueden hacer con otros [...]</description>
		<content:encoded><![CDATA[<p>[...] servicios, y los OSMeros están constantemente descubriendo nuevos usos. El Cycle Map, Offmaps, Marmota o CityMurMur son algunos ejemplos de aplicaciones que no se pueden hacer con otros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marmota &#187; Why it all began</title>
		<link>http://tev.fbk.eu/marmota/blog/2009/06/09/openstreetmap-overlay/comment-page-1/#comment-1623</link>
		<dc:creator>Marmota &#187; Why it all began</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://tev.fbk.eu/marmota/blog/?p=567#comment-1623</guid>
		<description>[...] yellow GPS track you can see in the photo was the footpath taken by Michele last weekend to get the shot seen in a previous post and today&#8217;s image was taken from my office window just after lunch      12. June 2009, 14:16  [...]</description>
		<content:encoded><![CDATA[<p>[...] yellow GPS track you can see in the photo was the footpath taken by Michele last weekend to get the shot seen in a previous post and today&#8217;s image was taken from my office window just after lunch      12. June 2009, 14:16  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
